| Name | 설명 | 타입 |
|---|---|---|
| Authorization* | 액세스 토큰 | string |
| 필드 | 설명 | 타입 |
|---|---|---|
| ci* | 고객 CI | string |
| issuerCd* | 발행사 코드 | string |
| amount* | 감소시킬 투자 금액 | number |
| 필드 | 설명 | 타입 |
|---|---|---|
| id* | 투자 한도 ID | number |
| ci* | 고객 CI | string |
| totalInvestLimitAmt* | 총 투자 한도 금액 | number |
| investAmt* | 투자 금액 | number |
| remainInvestLimitAmt* | 잔여 투자 한도 금액 | number |
| 코드 | 상태 | 메시지 | 설명 |
|---|---|---|---|
| I0001 | 404 | 투자한도를 찾을 수 없습니다. | 투자한도 정보를 찾을 수 없습니다. CI를 확인해주세요. |
| I0012 | 400 | 투자 금액이 부족하여 감소할 수 없습니다. | 현재 투자 금액이 부족하여 감소할 수 없습니다. 감소할 금액을 확인해주세요. |
curl --location '/main/v1/invest-limits/invest-amount/decrement' \
--header 'Authorization: Bearer access-token' \
--header 'Content-Type: application/json;charset=UTF-8' \
--data '{
"ci" : "CI00000001",
"issuerCd" : "ISSUER0001",
"amount" : 50000
}'{
"id" : 1,
"ci" : "CI00000001",
"totalInvestLimitAmt" : 1000000,
"investAmt" : 150000,
"remainInvestLimitAmt" : 850000
}